| WPH4-2000 | WPH4-5000 | WPH4-10000 | WPH4-12500 | |||
| 载荷量 | [kg] | 2000 | 5000 | 10000 | 12500 | |
| 闭合高度 | [mm] | Hub+1200 | Hub+2000 | Hub+2300 | Hub+2600 | |
| 托架高度 | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
| 顶部边缘吊座 | 300 | 400 | 600 | 1000 | ||
| 最大升降速度 | [m/s] | 2,0 | 2,0 | 1,5 | 1,0 | |
| 最大升降加速度 | [m/s²] | 1,5 | 1,5 | 1,0 | 1,0 | |
| 节圆链轮 | [mm] | 138 | 172 | 207 | 242 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?